3730 Sunrise Ln, Key West, FL 33040 (MLS # 117721)
(all data current as of 5/21/2013)| Price | $9,900,000 |
|---|---|
| Beds | 5 |
| Baths | 4 full, 2 half |
| Home size | 3,804 sq ft |
| Lot Size | 32,000 sq ft |
| Days on Market | 85; |
Presenting an exclusive waterfront estate in Key West with superior Moorish inspired design. Expansive ornamental grounds afford unparalleled indoor/outdoor living and entertainment possibilities. The home was designed and handcrafted to reflect the best of Moorish style and built using state-of-the-art luxurious materials, conveniences and appliances. A beautifully intricate dome crowns the formal living area. Chef's kitchen with breakfast area, master bedroom and bath, three bedrooms, two and one half baths, and separate staffs' quarters with kitchen. A mangrove canal, lawns, abundant flora, waterfalls, fountains, pool, private beach, and outdoor kitchen envelop this most exotic of estates, a short hop from Old Town Key West.
Property Type(s): Residential, Single Family
| Last Updated | 2/25/2013 | Tract | New Town - Unrecord |
|---|---|---|---|
| Year Built | 2005 | Community | Key West |
| Garage Spaces | 4.0 | County | Monroe County |
| Total Parking | 4 |
Additional Details
Features
| Appliances | Dishwasher, Dryer, Gas Appliances, Other See Remarks, Oven, Range, Refrigerator, Washer |
|---|---|
| Building Style | One Story |
| Construction | Poured Concrete Cons |
| Cooling/Heat | Central A/C, Heat |
| Dockage | Yes |
| Dockage Type | Davits |
| Existing Pool | Private |
| Existing Spa/Hot Tub | None |
| Exterior | Guest Quarters, Irrigation System, Landscape Lighting, Outdoor Kitchen, Outdoor Shower, Patio, Privacy Wall, Storage, Utility/Workshop, Water Display |
| Floor | Concrete, Other/See Remarks, Tile, Wood |
| HOA | No |
| Interior Features | Foyer, Granite Counter Top, Laundry/Utility, Pantry, Skylight, Smoke Alarms, Smoke Detectors, Storage, Volume Ceilings, Walk-in Closet |
| Lot Measurement | Square Feet |
| Lot Size Source | (Tax Roll) |
| Neighborhood | New Town |
| Parking | Yes |
| Pets | Pets Allowed |
| Pool Description | Concrete, Heated, Inground |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Concrete, Metal |
| Side | None |
| Utilities | Cistern, FKAA, Generator, Municipal Sewer, Other/See Remarks |
| Waterfront | Yes |
| Waterfront Type | Canal |
| Waterview | Yes |
| Waterview Type | Canal |
| Windows/Doors | Glass Doors, Impact Glass, Other/See Remarks, Storm Shutters |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
























