|
Delightful Condo in Heart of Old Town, just 5 minute walk from Historic Seaport and White St. Gallery District. Only 4 units in the building, which was completely renovated 4 years ago with new plumbing and electrical, new Roof, Windows and AC. Gorgeous Custom Cabinetry and backsplash in the Kitchen, sparkling new bathrooms and two spacious bedrooms, with plenty of room for extended family. One Bedroom could be used as a lock-out if you want to rent the unit, but keep a bedroom private. Both Bedrooms are very spacious that lead out to private porch, perfect for morning coffee and evening happy hour!Being offered Turnkey and ready for Vacation Rental or full time residency. Off Street Parking Spot and x flood Zone.
DAYS ON MARKET | 346 | LAST UPDATED | 2/14/2018 |
---|---|---|---|
TRACT | Old Town - Unrecord (1.0) | YEAR BUILT | 1938 |
COMMUNITY | 01 - Key West | COUNTY | Monroe |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 11, '17 | $699,000 |
---|---|
May 11, '17 - Aug 31, '17 | $675,000 |
Aug 31, '17 - Today | $599,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bldg Exterior Mnt, Building Insurance, Common Area Mnt |
APPLIANCES | Dishwasher, Disposal, Oven, Refrigerator, Stainless Steel Appl |
AREA | 01 - Key West |
CONSTRUCTION | Frame |
EXTERIOR | Fencing |
GARAGE | Assigned Parking |
HOA DUES | 350.00 |
INTERIOR | Granite Counter Top, Smoke Alarms |
LOT | 5227 sq ft |
LOT DESCRIPTION | Less Than 1/4 Acre |
SEWER | Public Sewer Hookup: Yes |
STYLE | Other Bldg Style |
SUBDIVISION | Old Town - Unrecord (1.0) |
TAXES | 4360.97 |
UTILITIES | Buyer to Verify,FKAA,Municipal Sewer |
VIEW | Yes |
VIEW DESCRIPTION | No Waterview |
WATERFRONT DESCRIPTION | None |
ZONING | HDR - High Density Residential |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2018.