|
Stunning contemporary cottage hidden away at the end of a quiet lane, fabulously renovated with every detail lovingly attended to. Recent renovations include a new 2nd bath, master outdoor shower, and refinished decking. Some of the striking features include walnut interior wood floors throughout, Caesar stone counters in kitchen & bathrooms, built-in wood cabinets, Viking & Subzero appliances, top-of-the-line fixtures, high ceilings, 2 outdoor showers, & a perfect dipping pool. This 2BR/2.5BA home is lush & private from the front and sun-filled & airy in the back. Enjoy the highly-sought after Key West ''lane life'' in a local neighborhood with no vacation rentals, which adds to the peace and tranquility of this unique property. Truly, the perfect bungalow to call home!
DAYS ON MARKET | 242 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Old Town - Unlisted (1.0) | YEAR BUILT | 1918 |
COMMUNITY | 02 - Key West | COUNTY | Monroe |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 23, '18 | $1,279,000 |
---|---|
Jul 23, '18 - Aug 13, '18 | $1,195,000 |
Aug 13, '18 - Aug 22, '18 | $1,169,000 |
Aug 22, '18 - Jan 4, '19 | $1,150,000 |
Jan 4, '19 - Feb 9, '19 | $1,095,000 |
Feb 9, '19 - Feb 11, '19 | $1,085,000 |
Feb 11, '19 - Today | $999,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Stainless Steel Appl, Washer |
AREA | 02 - Key West |
CONSTRUCTION | Frame |
EXTERIOR | Fencing, Gutters, Landscape Lighting, Shed, Sprinkler System, Storage |
HEAT | Heat |
INTERIOR | Built-in Cabinets, Granite Counter Top, Pantry, Split Bedroom, Storage |
LOT | 2614 sq ft |
LOT DESCRIPTION | Less Than 1/4 Acre |
POOL | Yes |
POOL DESCRIPTION | Concrete,Decked,In Ground |
SEWER | Public Sewer Hookup: Yes |
STYLE | Conch, Other Bldg Style |
SUBDIVISION | Old Town - Unlisted (1.0) |
TAXES | 9655.79 |
UTILITIES | Buyer to Verify,Cable Available,FKAA,Municipal Sewer |
VIEW | Yes |
VIEW DESCRIPTION | No Waterview |
WATERFRONT DESCRIPTION | None |
ZONING | HDR - High Density Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Colby
Fisher to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Truman & Co. (KW)
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.