1124 Stump Ln, Key West, FL 33040 (MLS # 117352)
(all data current as of 6/19/2013)| Price | $475,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | 630 sq ft |
| Lot Size | 1,000 sq ft |
| Days on Market | 188; |
Completely renovated Charming Conch Cottage. Rebuilt and reinforced from top to bottom. Updated kitchen and bath, Central AC, double pane insulated windows and doors. Beautiful restored Dade County Pine and 10'Ceilings. Vacation Rental in place. This property is located on one of Key West best kept Secret Lanes. Easy maintenance on this perfect getaway home.
Property Type(s): Residential, Single Family
| Last Updated | 4/21/2013 | Tract | Kw Square 60 |
|---|---|---|---|
| Year Built | 1930 | Community | Key West |
| Garage Spaces | n/a | County | Monroe County |
| Total Parking | n/a |
Price History
| Prior to Feb 22, '13 | $499,000 |
|---|---|
| Feb 22, '13 - Today | $475,000 |
Additional Details
Features
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
|---|---|
| Building Style | Conch |
| Construction | Frame |
| Cooling/Heat | Central A/C |
| Dockage | No |
| Exclusions | No |
| Existing Pool | None |
| Existing Spa/Hot Tub | None |
| Exterior | Outdoor Shower, Privacy Wall, Storage |
| Floor | Carpet, Tile, Wood |
| Furnished | Furniture Negotiable |
| Handicap Access | No |
| HOA | No |
| Interior Features | Dade Co Pine, Drapes/Blinds Includ, French Door(s), High Speed Available, Laundry/Utility, Smoke Detectors, Walk-in Closet, Window Coverings |
| Loft | No |
| Lot Measurement | Square Feet |
| Lot Size Source | (Tax Roll) |
| Neighborhood | Old Town-N of Truman |
| Parking | No |
| Pets | Pets Allowed |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Metal |
| Side | None |
| Utilities | Comm Sewer Plant, FKAA |
| Waterfront | No |
| Waterview | No |
| Windows/Doors | Double Hung Windows, Glass Doors |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.





















